Land Records of Audrain
County
Original Patentees
B Names
To obtain a copy of the patentee certificate, visit the BLM website
The Official Federal Land Patent Records Site
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BADRAUN, STEPHEN | MO | Audrain | 10/30/1857 | Palmyra | 30866 | MO2590__.210 |
BAILEY, KING | MO | Audrain | 9/1/1856 | Palmyra | 31854 | MO2560__.380 |
BAKER, JOHN | MO | Audrain | 5/15/1852 | Palmyra | 26474 | MO2480__.471 |
BAKER, WILLIAM J | MO | Audrain | 10/30/1857 | Palmyra | 31068 | MO2590__.363 |
BALDWIN, MACARTHUR | MO | Audrain | 8/2/1852 | Palmyra | 26731 | MO2490__.221 |
BARBEE, BRAXTON B | MO | Audrain | 4/1/1839 | Palmyra | 15802 | MO2270__.361 |
BARBEE, BRAXTON B | MO | Audrain | 4/1/1839 | Palmyra | 15846 | MO2270__.403 |
BARGIN, JAMES B | MO | Audrain | 12/1/1848 | Fayette | 26356 | MO3000__.254 |
BARNARD, SARAH H | MO | Audrain | 10/30/1857 | Palmyra | 30506 | MO2590__.151 |
BARNES, MOSES M | MO | Audrain | 1/10/1840 | Fayette | 11081 | MO2690__.410 |
BARNES, MOSES M | MO | Audrain | 1/10/1840 | Fayette | 11196 | MO2700__.023 |
BARNES, MOSES M | MO | Audrain | 1/10/1840 | Fayette | 12951 | MO2730__.159 |
BARNES, PHILIP | MO | Audrain | 1/1/1850 | Palmyra | 24840 | MO2460__.043 |
BARNES, RICHARD M | MO | Audrain | 7/1/1858 | Palmyra | 30069 | MO2610__.433 |
BARNES, WILLIAM A | MO | Audrain | 4/15/1853 | Fayette | 29405 | MO3060__.185 |
BARNETT, JESSE E | MO | Audrain | 2/15/1854 | Palmyra | 28613 | MO2520__.301 |
BARNETT, JOHN W | MO | Audrain | 9/1/1838 | Palmyra | 12435 | MO2210__.009 |
BARNETT, JOHN W | MO | Audrain | 4/1/1839 | Palmyra | 15264 | MO2260__.342 |
BARNETT, JOHN W | MO | Audrain | 4/15/1853 | Palmyra | 27315 | MO2500__.267 |
BARNETT, ROBERT P | MO | Audrain | 12/1/1857 | Palmyra | 29665 | MO2580__.232 |
BARNETT, THOMAS M | MO | Audrain | 8/30/1838 | Palmyra | 14355 | MO2240__.351 |
BARNETT, THOMAS M | MO | Audrain | 9/1/1853 | Palmyra | 27723 | MO2510__.038 |
BARNETT, THOMAS M | MO | Audrain | 10/13/1835 | Palmyra | 5276 | MO0350__.138 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BARNETT, THOMAS M | MO | Audrain | 4/10/1837 | Palmyra | 7831 | MO0400__.114 |
BARNETT, WILLIAM J | MO | Audrain | 9/1/1856 | Palmyra | 30836 | MO2560__.226 |
BARNEY, CHARLES | MO | Audrain | 10/15/1853 | Palmyra | 27864 | MO2510__.092 |
BARR, ROBERT S | MO | Audrain | 12/1/1851 | Fayette | 27942 | MO3030__.321 |
BARRY, JAMES W | MO | Audrain | 4/6/1858 | Palmyra | 26815 | MO2610__.341 |
BARTEE, WILLIAM J | MO | Audrain | 10/30/1857 | Palmyra | 33071 | MO2610__.007 |
BARTLEY, GEORGE | MO | Audrain | 9/15/1854 | Palmyra | 29126 | MO2530__.322 |
BARTLEY, GEORGE | MO | Audrain | 9/15/1854 | Palmyra | 29181 | MO2530__.374 |
BARTON, LEVI | MO | Audrain | 3/10/1856 | Palmyra | 31273 | MO2550__.452 |
BASS, ELI E | MO | Audrain | 6/1/1850 | Fayette | 27759 | MO3030__.122 |
BASYE, JOHN C | MO | Audrain | 12/1/1857 | Palmyra | 29676 | MO2580__.240 |
BATES, JACKSON P | MO | Audrain | 11/9/1860 | Booneville | 30572 | MO2630__.053 |
BAYLY, WILLIAM C | MO | Audrain | 10/30/1857 | Palmyra | 31115 | MO2590__.383 |
BEAL, WILLIAM H | MO | Audrain | 10/30/1857 | Palmyra | 30846 | MO2590__.221 |
BEATTY, EDWARD | MO | Audrain | 4/1/1839 | Palmyra | 17945 | MO2310__.411 |
BEATTY, EDWARD | MO | Audrain | 4/1/1839 | Palmyra | 18008 | MO2310__.472 |
BEATTY, EDWARD | MO | Audrain | 4/1/1839 | Palmyra | 18150 | MO2320__.111 |
BEATTY, EDWARD | MO | Audrain | 4/1/1839 | Palmyra | 18151 | MO2320__.112 |
BEATTY, JAMES | MO | Audrain | 4/1/1839 | Palmyra | 18324 | MO2320__.278 |
BEATTY, JAMES | MO | Audrain | 4/1/1839 | Palmyra | 18325 | MO2320__.279 |
BEATTY, JAMES | MO | Audrain | 4/1/1839 | Palmyra | 18326 | MO2320__.280 |
BEATTY, JAMES | MO | Audrain | 4/1/1839 | Palmyra | 18327 | MO2320__.281 |
BEATTY, JAMES | MO | Audrain | 4/1/1839 | Palmyra | 18328 | MO2320__.282 |
BEATTY, JAMES | MO | Audrain | 4/1/1839 | Palmyra | 18627 | MO2330__.079 |
BEATTY, JAMES | MO | Audrain | 4/1/1839 | Palmyra | 18628 | MO2330__.080 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BEATTY, JAMES | MO | Audrain | 4/1/1839 | Palmyra | 19251 | MO2340__.261 |
BEATTY, JAMES | MO | Audrain | 4/1/1839 | Palmyra | 19252 | MO2340__.262 |
BEATTY, JOSEPH | MO | Audrain | 3/10/1856 | Palmyra | 30557 | MO2550__.150 |
BEATTY, JOSEPH E | MO | Audrain | 10/15/1853 | Palmyra | 28061 | MO2510__.244 |
BEATY, EDWARD | MO | Audrain | 3/10/1843 | Palmyra | 21670 | MO2390__.217 |
BEATY, JOHN | MO | Audrain | 3/10/1843 | Palmyra | 21671 | MO2390__.218 |
BEATY, JOHN P | MO | Audrain | 4/5/1855 | Palmyra | 26956 | MO2540__.186 |
BEATY, JOSEPH E | MO | Audrain | 12/1/1857 | Palmyra | 29822 | MO2580__.297 |
BEAZLES, JAMES M | MO | Audrain | 3/10/1856 | Palmyra | 29444 | MO2540__.293 |
BEBEE, WILLIAM W | MO | Audrain | 12/1/1857 | Palmyra | 30039 | MO2580__.400 |
BECKER, VALENTINE | MO | Audrain | 9/15/1854 | Palmyra | 29086 | MO2530__.294 |
BECKER, VALENTINE | MO | Audrain | 9/15/1854 | Palmyra | 29087 | MO2530__.295 |
BELCHER, JOHN C | MO | Audrain | 12/1/1857 | Palmyra | 29617 | MO2580__.199 |
BENNETT, E T | MO | Audrain | 7/1/1857 | Palmyra | 29123 | MO2540__.227 |
BENNETT, JOHN N | MO | Audrain | 3/10/1856 | Palmyra | 31277 | MO2550__.453 |
BENNING, CHARLES H | MO | Audrain | 10/15/1853 | Palmyra | 28067 | MO2510__.249 |
BENNING, CHARLES H | MO | Audrain | 7/1/1858 | Palmyra | 30257 | MO2610__.461 |
BENNING, CHARLES H | MO | Audrain | 7/1/1858 | Palmyra | 30259 | MO2610__.462 |
BENNING, CHARLES H | MO | Audrain | 9/1/1856 | Palmyra | 31889 | MO2560__.405 |
BENNING, ERASTUS P | MO | Audrain | 9/15/1854 | Palmyra | 28796 | MO2530__.037 |
BENNING, ERASTUS T | MO | Audrain | 10/15/1853 | Palmyra | 28067 | MO2510__.249 |
BERNARD, JAMES E | MO | Audrain | 9/15/1854 | Palmyra | 28804 | MO2530__.045 |
BERNARD, JAMES E | MO | Audrain | 9/15/1854 | Palmyra | 28806 | MO2530__.047 |
BERNARD, JAMES E | MO | Audrain | 3/21/1859 | Palmyra | 30095 | MO2620__.165 |
BERREY, OSBURN W | MO | Audrain | 9/15/1854 | Palmyra | 29013 | MO2530__.238 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BERRY, EDWARD G | MO | Audrain | 9/15/1854 | Palmyra | 28964 | MO2530__.194 |
BERRY, GEORGE G | MO | Audrain | 4/5/1855 | Palmyra | 25273 | MO2540__.103 |
BERRY, GEORGE G | MO | Audrain | 12/1/1857 | Palmyra | 30068 | MO2580__.420 |
BIBY, MARTELLUS | MO | Audrain | 4/5/1855 | Palmyra | 28583 | MO2540__.206 |
BIBY, MARTILLAS | MO | Audrain | 4/15/1853 | Palmyra | 27251 | MO2500__.205 |
BIBY, MARTILLAS | MO | Audrain | 4/5/1855 | Palmyra | 28628 | MO2540__.210 |
BIGGERS, JOSEPH | MO | Audrain | 8/30/1838 | Palmyra | 14344 | MO2240__.341 |
BISHOP, GREEN B | MO | Audrain | 8/2/1852 | Palmyra | 27010 | MO2490__.477 |
BLACK, ISAAC | MO | Audrain | 8/30/1838 | Palmyra | 14377 | MO2240__.369 |
BLACK, ISAAC | MO | Audrain | 4/1/1839 | Palmyra | 15912 | MO2270__.466 |
BLACK, ISAAC | MO | Audrain | 7/1/1841 | Palmyra | 20028 | MO2360__.054 |
BLACK, ISAAC | MO | Audrain | 8/10/1849 | Palmyra | 24431 | MO2450__.154 |
BLACK, ISAAC | MO | Audrain | 6/1/1850 | Palmyra | 24875 | MO2460__.077 |
BLACK, JOHN M | MO | Audrain | 6/1/1850 | Palmyra | 24874 | MO2460__.076 |
BLANKENSHIP, THOMAS | MO | Audrain | 7/1/1841 | Palmyra | 20416 | MO2360__.431 |
BLANKINSHIP, SHARTEN | MO | Audrain | 4/5/1855 | Palmyra | 25388 | MO2540__.120 |
BLANKINSHIP, SHORTEN | MO | Audrain | 8/2/1852 | Palmyra | 26781 | MO2490__.269 |
BLUE, DUNCAN | MO | Audrain | 8/2/1838 | Palmyra | 11778 | MO2190__.388 |
BLUE, DUNCAN G | MO | Audrain | 3/10/1843 | Palmyra | 21632 | MO2390__.180 |
BLUE, DUNCAN G | MO | Audrain | 6/10/1850 | Palmyra | 24250 | MO2460__.411 |
BLUE, JUAN F | MO | Audrain | 10/30/1857 | Palmyra | 30796 | MO2590__.242 |
BLUE, NEIL | MO | Audrain | 11/10/1841 | Palmyra | 21328 | MO2380__.319 |
BLUE, NEIL | MO | Audrain | 10/13/1835 | Palmyra | 4832 | MO0340__.206 |
BLUE, NEIL | MO | Audrain | 11/2/1837 | Palmyra | 8341 | MO2130__.107 |
BOARD, JOHN | MO | Audrain | 7/28/1838 | Palmyra | 12376 | MO2200__.357 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BOARD, JOHN | MO | Audrain | 7/28/1838 | Palmyra | 12377 | MO2200__.358 |
BOARD, JOHN | MO | Audrain | 7/28/1838 | Palmyra | 12378 | MO2200__.359 |
BOARD, JOHN | MO | Audrain | 4/1/1839 | Palmyra | 16010 | MO2280__.060 |
BOAZ, DAVID P | MO | Audrain | 9/1/1853 | Palmyra | 27765 | MO2510__.066 |
BOGGS, JOHN L | MO | Audrain | 6/1/1848 | Palmyra | 23458 | MO2430__.169 |
BOGGS, LAURENCE | MO | Audrain | 8/1/1838 | Palmyra | 14539 | MO2250__.024 |
BOGGS, LAURENCE | MO | Audrain | 8/1/1838 | Palmyra | 14633 | MO2250__.113 |
BOGGS, LAWRENCE | MO | Audrain | 8/2/1838 | Palmyra | 10365 | MO2170__.034 |
BOGGS, LAWRENCE | MO | Audrain | 8/2/1838 | Palmyra | 10366 | MO2170__.035 |
BOGGS, LAWRENCE | MO | Audrain | 8/2/1838 | Palmyra | 10662 | MO2170__.319 |
BOGGS, LAWRENCE | MO | Audrain | 9/1/1838 | Palmyra | 12477 | MO2210__.049 |
BOGGS, LAWRENCE | MO | Audrain | 8/1/1838 | Palmyra | 14864 | MO2250__.334 |
BOGGS, LAWRENCE | MO | Audrain | 11/10/1841 | Palmyra | 21303 | MO2380__.296 |
BOGGS, LAWRENCE | MO | Audrain | 11/10/1841 | Palmyra | 21304 | MO2380__.297 |
BOGGS, LAWRENCE | MO | Audrain | 10/14/1835 | Palmyra | 5923 | MO0360__.280 |
BOGGS, THOMAS | MO | Audrain | 8/2/1838 | Palmyra | 10370 | MO2170__.039 |
BOMAR, GEORGE | MO | Audrain | 9/1/1838 | Palmyra | 12893 | MO2210__.454 |
BOMAR, GEORGE | MO | Audrain | 4/1/1839 | Palmyra | 16125 | MO2280__.169 |
BOON, WILLIAM C | MO | Audrain | 1/10/1840 | Fayette | 12639 | MO2720__.364 |
BOSWELL, GARRET | MO | Audrain | 8/10/1849 | Palmyra | 24312 | MO2450__.039 |
BOSWELL, GARRET | MO | Audrain | 6/1/1850 | Palmyra | 24848 | MO2460__.051 |
BOSWELL, GARRETT | MO | Audrain | 8/2/1852 | Palmyra | 27143 | MO2500__.096 |
BOSWELL, WILLIAM | MO | Audrain | 2/15/1854 | Palmyra | 28408 | MO2520__.125 |
BOSWELL, WILLIAM | MO | Audrain | 10/30/1857 | Palmyra | 31061 | MO2590__.360 |
BOTTS, THOMAS H | MO | Audrain | 9/1/1856 | Palmyra | 31741 | MO2560__.306 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BOULWARE, THEODRICK | MO | Audrain | 4/10/1837 | Palmyra | 7684 | MO0390__.432 |
BOULWARE, THEODRICK | MO | Audrain | 11/2/1837 | Palmyra | 8007 | MO0400__.282 |
BOULWARE, THEODRICK | MO | Audrain | 11/2/1837 | Palmyra | 8008 | MO0400__.283 |
BOWLING, JAMES | MO | Audrain | 7/1/1841 | Palmyra | 20373 | MO2360__.388 |
BOWMAR, GEORGE | MO | Audrain | 10/21/1835 | Palmyra | 6166 | MO0370__.001 |
BOWS, DAVID P | MO | Audrain | 8/2/1852 | Palmyra | 26616 | MO2490__.112 |
BOYD, ROBERT M | MO | Audrain | 6/10/1850 | Palmyra | 25038 | MO2460__.201 |
BOYD, THOMAS | MO | Audrain | 10/13/1835 | Palmyra | 5076 | MO0340__.446 |
BOYD, THOMAS | MO | Audrain | 10/13/1835 | Palmyra | 5423 | MO0350__.284 |
BOYD, WILLIAM S | MO | Audrain | 7/1/1858 | Palmyra | 29691 | MO2610__.359 |
BRADLEY, CAROLINE | MO | Audrain | 10/30/1857 | Palmyra | 30410 | MO2590__.113 |
BRADLEY, WILLIAM T | MO | Audrain | 6/1/1850 | Palmyra | 24887 | MO2460__.087 |
BRADLEY, WILLIAM T | MO | Audrain | 12/1/1851 | Palmyra | 25678 | MO2470__.231 |
BRADLEY, WILLIAM T | MO | Audrain | 5/2/1859 | Palmyra | 29622 | MO2620__.170 |
BRANSTETTER, ADAM G | MO | Audrain | 7/1/1858 | Palmyra | 29723 | MO2610__.365 |
BRANSTETTER, ADAM O | MO | Audrain | 12/1/1857 | Palmyra | 30097 | MO2580__.437 |
BRANSTETTER, JOHN S | MO | Audrain | 10/15/1853 | Palmyra | 28063 | MO2510__.246 |
BRANSTETTER, LEMUEL J | MO | Audrain | 9/15/1854 | Palmyra | 29018 | MO2530__.242 |
BRANSTETTER, LEMUEL J | MO | Audrain | 9/15/1854 | Palmyra | 29093 | MO2530__.299 |
BRANSTETTER, LEMUEL J | MO | Audrain | 7/1/1858 | Palmyra | 30093 | MO2610__.438 |
BRANSTETTER, MICHAEL S | MO | Audrain | 9/1/1856 | Palmyra | 30143 | MO2560__.187 |
BRANSTETTER, PETER H | MO | Audrain | 10/30/1857 | Palmyra | 31105 | MO2590__.379 |
BRANSTETTER, SIMON M | MO | Audrain | 11/1/1856 | Palmyra | 32864 | MO2580__.102 |
BRANSTETTER, STEPHEN F | MO | Audrain | 12/1/1857 | Palmyra | 30094 | MO2580__.435 |
BRANSTETTER, THOMAS B | MO | Audrain | 12/1/1857 | Palmyra | 29719 | MO2580__.260 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BRANSTETTER, WILLIAM | MO | Audrain | 10/15/1853 | Palmyra | 28062 | MO2510__.245 |
BRANSTETTER, WILLIAM A | MO | Audrain | 12/1/1857 | Palmyra | 30096 | MO2580__.436 |
BRASHEAR, GUY | MO | Audrain | 8/2/1852 | Palmyra | 27140 | MO2500__.093 |
BRASHEAR, JOHN | MO | Audrain | 10/15/1853 | Palmyra | 28066 | MO2510__.248 |
BRASHEAR, THOMAS | MO | Audrain | 11/10/1841 | Palmyra | 20982 | MO2370__.480 |
BRASHEAR, WILLIAM | MO | Audrain | 12/1/1857 | Palmyra | 29625 | MO2580__.205 |
BRICE, JOHN J | MO | Audrain | 7/1/1858 | Palmyra | 29696 | MO2610__.360 |
BRINK, EPHRAIM | MO | Audrain | 4/24/1833 | Palmyra | 1939 | MO0280__.428 |
BRINK, EPHRAIM | MO | Audrain | 10/13/1835 | Palmyra | 5017 | MO0340__.387 |
BRINK, EPHRAIM | MO | Audrain | 10/21/1835 | Palmyra | 6639 | MO0370__.463 |
BRINK, EPHRAIM | MO | Audrain | 10/21/1835 | Palmyra | 6640 | MO0370__.464 |
BRINK, ISAAC | MO | Audrain | 12/1/1851 | Fayette | 27968 | MO3030__.345 |
BRISON, LYDIA M | MO | Audrain | 10/30/1857 | Palmyra | 32806 | MO2600__.341 |
BRISON, OLIVER | MO | Audrain | 10/30/1857 | Palmyra | 30676 | MO2590__.292 |
BROADDUS, AMELIA C | MO | Audrain | 9/15/1854 | Palmyra | 29152 | MO2530__.348 |
BROADDUS, AMELIA E | MO | Audrain | 2/15/1854 | Palmyra | 28352 | MO2520__.069 |
BROCK, WILLIAM H | MO | Audrain | 9/15/1854 | Palmyra | 29336 | MO2540__.012 |
BROOKS, ELIAS | MO | Audrain | 4/1/1839 | Palmyra | 16622 | MO2290__.128 |
BROOKS, ELKANAH | MO | Audrain | 7/1/1858 | Palmyra | 29621 | MO2610__.351 |
BROOKS, GEORGE W | MO | Audrain | 12/1/1851 | Palmyra | 25441 | MO2470__.081 |
BROOKS, IRA D | MO | Audrain | 8/1/1838 | Palmyra | 14495 | MO2240__.481 |
BROOKS, IRA S | MO | Audrain | 4/1/1839 | Palmyra | 15497 | MO2270__.069 |
BROOKS, IRA S | MO | Audrain | 4/1/1839 | Palmyra | 19285 | MO2340__.294 |
BROOKS, JOHN M | MO | Audrain | 12/1/1848 | Fayette | 26345 | MO3000__.244 |
BROOKS, THOMPSON | MO | Audrain | 7/1/1841 | Palmyra | 20364 | MO2360__.379 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BROWN, BENJAMIN F | MO | Audrain | 12/1/1857 | Palmyra | 29685 | MO2580__.245 |
BROWN, CHARLES H | MO | Audrain | 3/10/1856 | Palmyra | 29402 | MO2540__.259 |
BROWN, CHARLES H | MO | Audrain | 10/30/1857 | Palmyra | 30687 | MO2590__.283 |
BROWN, COULBOURN | MO | Audrain | 9/10/1844 | Palmyra | 22764 | MO2410__.347 |
BROWN, COULBOURN | MO | Audrain | 3/10/1856 | Palmyra | 29453 | MO2540__.300 |
BROWN, GEORGE A | MO | Audrain | 10/30/1857 | Palmyra | 30716 | MO2590__.276 |
BROWN, HIRAM M | MO | Audrain | 6/1/1848 | Palmyra | 23708 | MO2430__.376 |
BROWN, HIRAM M | MO | Audrain | 8/2/1852 | Palmyra | 26817 | MO2490__.305 |
BROWN, HORACE | MO | Audrain | 12/1/1857 | Palmyra | 29747 | MO2580__.268 |
BROWN, JACOB W | MO | Audrain | 12/1/1857 | Palmyra | 29858 | MO2580__.312 |
BROWN, JAMES | MO | Audrain | 6/1/1850 | Fayette | 27455 | MO3020__.344 |
BROWN, JAMES | MO | Audrain | 6/1/1850 | Fayette | 27456 | MO3020__.345 |
BROWN, JOHN | MO | Audrain | 6/1/1850 | Fayette | 27444 | MO3020__.334 |
BROWN, JOHN | MO | Audrain | 6/1/1850 | Fayette | 27445 | MO3020__.335 |
BROWN, JOSEPH | MO | Audrain | 1/1/1850 | Palmyra | 24652 | MO2450__.355 |
BROWN, JOSEPH | MO | Audrain | 7/1/1848 | Fayette | 25553 | MO2980__.368 |
BROWN, JOSEPH | MO | Audrain | 6/1/1850 | Fayette | 27466 | MO3020__.355 |
BROWN, JOSEPH | MO | Audrain | 6/1/1850 | Fayette | 27503 | MO3020__.388 |
BROWN, JOSEPH | MO | Audrain | 4/10/1837 | Palmyra | 7833 | MO0400__.116 |
BROWN, JOSEPH | MO | Audrain | 4/10/1837 | Palmyra | 7834 | MO0400__.117 |
BROWN, LABAN T | MO | Audrain | 4/1/1839 | Palmyra | 19162 | MO2340__.176 |
BROWN, LABAN T | MO | Audrain | 4/1/1839 | Palmyra | 19163 | MO2340__.177 |
BROWN, ROBERT | MO | Audrain | 7/1/1858 | Palmyra | 30718 | MO2610__.507 |
BROWN, ROBERT J | MO | Audrain | 4/10/1837 | Palmyra | 7600 | MO0390__.352 |
BROWN, ROBERT J | MO | Audrain | 4/10/1837 | Palmyra | 7601 | MO0390__.353 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BROWN, SAMUEL | MO | Audrain | 1/10/1840 | Fayette | 12317 | MO2720__.061 |
BROWN, SAMUEL | MO | Audrain | 1/10/1840 | Fayette | 15389 | MO2770__.454 |
BROWN, SAMUEL | MO | Audrain | 4/1/1839 | Palmyra | 17638 | MO2310__.116 |
BROWN, THOMAS | MO | Audrain | 1/1/1850 | Palmyra | 24660 | MO2450__.363 |
BROWN, THOMAS | MO | Audrain | 12/1/1851 | Palmyra | 25756 | MO2470__.298 |
BROWN, WILLIAM G | MO | Audrain | 7/1/1841 | Palmyra | 19697 | MO2350__.239 |
BROWN, WILLIAM G | MO | Audrain | 7/1/1841 | Palmyra | 20189 | MO2360__.205 |
BROWN, WILLIAM G | MO | Audrain | 4/15/1853 | Palmyra | 27425 | MO2500__.373 |
BROWN, WILLIAM P | MO | Audrain | 2/15/1854 | Palmyra | 28596 | MO2520__.285 |
BROWN, WILLIAM P | MO | Audrain | 3/10/1856 | Palmyra | 31168 | MO2550__.402 |
BROWN, WILLIAM R | MO | Audrain | 12/1/1857 | Palmyra | 29682 | MO2580__.243 |
BROWNING, JOHN R | MO | Audrain | 4/1/1848 | Palmyra | 16776 | MO2420__.146 |
BRUCE, GEORGE | MO | Audrain | 9/15/1854 | Palmyra | 29315 | MO2530__.487 |
BRUNDEGE, WILLIS | MO | Audrain | 12/1/1857 | Palmyra | 29689 | MO2580__.246 |
BRYAN, WILLIAM B | MO | Audrain | 10/30/1857 | Palmyra | 31196 | MO2590__.415 |
BUCHANAN, MARGARET | MO | Audrain | 4/1/1839 | Palmyra | 17128 | MO2300__.115 |
BUCHANAN, MARGARET | MO | Audrain | 4/1/1839 | Palmyra | 17421 | MO2300__.401 |
BUCHANAN, MARGARET | MO | Audrain | 4/1/1839 | Palmyra | 17422 | MO2300__.402 |
BUCKLEY, THOMAS | MO | Audrain | 5/10/1848 | Fayette | 24475 | MO2960__.328 |
BUCKLEY, THOMAS | MO | Audrain | 7/1/1848 | Fayette | 25693 | MO2980__.486 |
BUNGER, JOHN | MO | Audrain | 10/30/1857 | Palmyra | 32772 | MO2600__.329 |
BURCH, SAMUEL M | MO | Audrain | 2/15/1854 | Palmyra | 28456 | MO2520__.167 |
BURKEY, ANDREW | MO | Audrain | 11/1/1852 | Fayette | 28995 | MO3050__.300 |
BURKEY, ANDREW | MO | Audrain | 3/10/1854 | Fayette | 30125 | MO3070__.269 |
BURKEY, ANDREW | MO | Audrain | 1/15/1856 | Fayette | 32916 | MO3120__.132 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BURKEY, ANTHONY | MO | Audrain | 3/10/1854 | Fayette | 30124 | MO3070__.268 |
BURKEY, ANTHONY | MO | Audrain | 1/15/1856 | Fayette | 33097 | MO3120__.255 |
BURKHOLDER, JOHN | MO | Audrain | 2/15/1854 | Palmyra | 28300 | MO2520__.021 |
BURNAM, ALLEN E | MO | Audrain | 12/15/1854 | Fayette | 31195 | MO3090__.369 |
BURNAM, ALLEN E | MO | Audrain | 12/15/1854 | Fayette | 31196 | MO3090__.370 |
BURNAM, ALLEN E | MO | Audrain | 12/15/1854 | Fayette | 31197 | MO3090__.371 |
BURNAM, ALLEN E | MO | Audrain | 12/15/1854 | Fayette | 31198 | MO3090__.372 |
BURNAM, ALLEN E | MO | Audrain | 12/15/1854 | Fayette | 31199 | MO3090__.373 |
BURNAM, CURTIS | MO | Audrain | 12/15/1854 | Fayette | 31200 | MO3090__.374 |
BURNAM, CURTIS | MO | Audrain | 12/15/1854 | Fayette | 31201 | MO3090__.375 |
BURNAM, CURTIS | MO | Audrain | 12/15/1854 | Fayette | 31202 | MO3090__.376 |
BURNAM, CURTIS | MO | Audrain | 12/15/1854 | Fayette | 31203 | MO3090__.377 |
BURNAM, CURTIS F | MO | Audrain | 9/15/1854 | Palmyra | 29107 | MO2530__.305 |
BURNAM, CURTIS F | MO | Audrain | 1/15/1856 | Fayette | 32927 | MO3120__.143 |
BURNAM, CURTIS F | MO | Audrain | 1/15/1856 | Fayette | 32928 | MO3120__.144 |
BURNAM, CURTIS F | MO | Audrain | 1/15/1856 | Fayette | 32947 | MO3120__.159 |
BURNAM, CURTIS F | MO | Audrain | 1/15/1856 | Fayette | 32951 | MO3120__.163 |
BURNAM, CURTIS F | MO | Audrain | 1/15/1856 | Fayette | 32960 | MO3120__.171 |
BURNAM, JOHN | MO | Audrain | 12/15/1854 | Fayette | 31200 | MO3090__.374 |
BURNAM, JOHN | MO | Audrain | 12/15/1854 | Fayette | 31201 | MO3090__.375 |
BURNAM, JOHN | MO | Audrain | 12/15/1854 | Fayette | 31202 | MO3090__.376 |
BURNAM, JOHN | MO | Audrain | 12/15/1854 | Fayette | 31203 | MO3090__.377 |
BURNS, JAMES C | MO | Audrain | 10/30/1857 | Palmyra | 30255 | MO2590__.023 |
BUSH, JOHN W | MO | Audrain | 12/1/1857 | Palmyra | 29620 | MO2580__.202 |
BUSH, STEPHEN J | MO | Audrain | 3/1/1848 | Palmyra | 24130 | MO2440__.260 |
Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
BUSH, STEPHEN J | MO | Audrain | 12/1/1851 | Palmyra | 25652 | MO2470__.210 |
BUSHEY, CHARLES W | MO | Audrain | 9/15/1854 | Palmyra | 29274 | MO2530__.454 |
BUTLER, THOMAS | MO | Audrain | 10/30/1857 | Palmyra | 31871 | MO2600__.136 |
BYARS, ELIJAH M | MO | Audrain | 4/1/1839 | Palmyra | 17897 | MO2310__.363 |
BYARS, ELIJAH M | MO | Audrain | 4/1/1839 | Palmyra | 17898 | MO2310__.364 |
BYRN, WILLIAM | MO | Audrain | 9/1/1838 | Palmyra | 12892 | MO2210__.453 |
BYRN, WILLIAM | MO | Audrain | 4/1/1839 | Palmyra | 16153 | MO2280__.197 |
BYRNE, RICHARD | MO | Audrain | 6/1/1848 | Palmyra | 23245 | MO2430__.005 |
BYRNS, RICHARD | MO | Audrain | 8/30/1838 | Palmyra | 14227 | MO2240__.231 |
BYRNS, RICHARD | MO | Audrain | 12/1/1851 | Palmyra | 25698 | MO2470__.248 |
BYRNS, RICHARD A | MO | Audrain | 2/15/1854 | Palmyra | 28562 | MO2520__.258 |
BYRNS, WILLIAM | MO | Audrain | 12/1/1851 | Palmyra | 25846 | MO2470__.378 |